Traceroute (98.137.65.147)

Dallas, Texas, United States
%> traceroute 98.137.65.147
traceroute to 98.137.65.147 (98.137.65.147), 20 hops max, 60 byte packets
1 fcr03a.dal05.v797.uk2group.com (50.97.82.1) 0.651 ms 0.594 ms 0.612 ms
2 ae13.dar01.dal05.networklayer.com (173.192.118.142) 0.260 ms ae13.dar02.dal05.networklayer.com (173.192.118.144) 0.267 ms ae13.dar01.dal05.networklayer.com (173.192.118.142) 0.247 ms
3 c0.12.6132.ip4.static.sl-reverse.com (50.97.18.192) 0.980 ms d6.12.c0ad.ip4.static.sl-reverse.com (173.192.18.214) 0.958 ms c0.12.6132.ip4.static.sl-reverse.com (50.97.18.192) 0.931 ms
4 exchange-cust1.da1.equinix.net (206.223.118.16) 5.632 ms exchange-cust2.da1.equinix.net (206.223.118.2) 1.456 ms exchange-cust1.da1.equinix.net (206.223.118.16) 5.575 ms
5 ae-11.pat1.dnx.yahoo.com (209.191.64.117) 17.050 ms ae-9.pat1.dnx.yahoo.com (209.191.64.111) 15.458 ms ae-3.pat2.dnx.yahoo.com (209.191.64.115) 17.763 ms
6 unknown.yahoo.com (209.191.65.107) 44.390 ms unknown.yahoo.com (209.191.65.101) 42.219 ms unknown.yahoo.com (209.191.65.103) 45.743 ms
7 et-1-0-0.msr2.gq1.yahoo.com (66.196.67.113) 42.152 ms et-18-1-0.msr1.gq1.yahoo.com (66.196.67.103) 42.378 ms et-18-0-0.msr1.gq2.yahoo.com (66.196.67.123) 44.139 ms
8 et-2-1-1.clr1-a-gdc.gq1.yahoo.com (98.136.158.165) 45.270 ms et-1-1-0.clr2-a-gdc.gq1.yahoo.com (67.195.37.75) 42.038 ms et-2-1-1.clr2-a-gdc.gq1.yahoo.com (98.136.158.167) 44.350 ms
9 lo0.fab4-2-gdc.gq1.yahoo.com (68.180.235.5) 44.226 ms lo0.fab3-2-gdc.gq1.yahoo.com (68.180.235.4) 45.881 ms lo0.fab4-2-gdc.gq1.yahoo.com (68.180.235.5) 44.151 ms
10 lo0.egr5-193-pda.gq1.yahoo.com (74.6.38.192) 44.054 ms lo0.egr7-195-pda.gq1.yahoo.com (74.6.38.194) 44.302 ms 45.840 ms
11 lo0.lef16-2-pda.gq1.yahoo.com (74.6.36.95) 44.239 ms lo0.lef30-2-pda.gq1.yahoo.com (74.6.36.109) 44.215 ms lo0.lef16-1-pda.gq1.yahoo.com (74.6.36.31) 41.939 ms
12 lo0.spn14-1-pda.gq1.yahoo.com (74.6.36.13) 43.622 ms lo0.spn8-2-pda.gq1.yahoo.com (74.6.36.71) 46.438 ms lo0.spn1-2-pda.gq1.yahoo.com (74.6.36.64) 45.886 ms
13 lo0.lef17-1-pda.gq1.yahoo.com (74.6.36.32) 44.560 ms lo0.lef17-2-pda.gq1.yahoo.com (74.6.36.96) 41.798 ms 41.956 ms
14 lo0.tor349-267-pda.gq1.yahoo.com (74.6.39.10) 43.569 ms 41.875 ms 44.153 ms
15 sonic309-21.consmr.mail.gq1.yahoo.com (98.137.65.147) 41.999 ms 41.958 ms 41.940 ms

The Recent IP Traceroute Results