Traceroute (129.150.33.89)

Tokyo, Kanto, Japan
%> traceroute 129.150.33.89
traceroute to 129.150.33.89 (129.150.33.89), 20 hops max, 60 byte packets
1 * 91.193.7.177 (91.193.7.177) 0.839 ms 0.799 ms
2 ae101-3101.bb1.tyo1.jp.m247.ro (193.27.15.2) 0.803 ms ae102-3102.bb1.tyo1.jp.m247.ro (82.102.29.24) 0.763 ms 0.751 ms
3 * * *
4 203.208.166.174 (203.208.166.174) 68.161 ms 68.151 ms 68.117 ms
5 203.208.158.161 (203.208.158.161) 72.214 ms 72.162 ms 72.133 ms
6 203.208.183.82 (203.208.183.82) 72.037 ms 72.171 ms 67.344 ms
7 203.208.154.177 (203.208.154.177) 72.234 ms 72.215 ms 203.208.183.90 (203.208.183.90) 72.287 ms
8 140.91.232.23 (140.91.232.23) 68.873 ms 140.91.232.19 (140.91.232.19) 69.219 ms 140.91.232.29 (140.91.232.29) 67.223 ms
9 203.208.154.177 (203.208.154.177) 72.322 ms 72.301 ms 72.280 ms
10 140.91.232.21 (140.91.232.21) 73.536 ms 140.91.232.19 (140.91.232.19) 74.003 ms 76.395 ms
11 129.150.33.89 (129.150.33.89) 75.043 ms 75.022 ms 75.002 ms

The Recent IP Traceroute Results