Ping (138.124.19.128)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 138 bytes 117.933 118.496 118.846 0% packet loss
London, England, United Kingdom 138 bytes 28.584 29.043 29.534 0% packet loss
Amsterdam, North Holland, Netherlands 138 bytes 23.872 24.075 24.429 0% packet loss
Frankfurt, Hesse, Germany 138 bytes 22.905 23.565 24.661 0% packet loss
Milan, Lombardia, Italy 138 bytes 40.303 40.316 40.342 0% packet loss
Stockholm, Stockholms Lan, Sweden 138 bytes 50.057 50.106 50.187 0% packet loss
Madrid, Spain 138 bytes 62.841 62.870 62.909 0% packet loss
Montreal, Quebec, Canada 138 bytes 143.673 144.030 144.362 0% packet loss
Tokyo, Kanto, Japan 138 bytes 246.383 246.507 246.705 0% packet loss
Hong Kong 138 bytes 192.774 192.913 193.020 0% packet loss
Singapore 138 bytes 177.005 177.028 177.060 0% packet loss
Moscow, Moscow City, Russian Federation - - - - 100% packet loss