Traceroute (13.107.222.240)
Frankfurt, Hesse, Germany
%> traceroute 13.107.222.240
traceroute to 13.107.222.240 (13.107.222.240), 20 hops max, 60 byte packets
1 * * *
2 10.68.67.3 (10.68.67.3) 1.823 ms 10.68.67.23 (10.68.67.23) 1.807 ms 10.68.67.3 (10.68.67.3) 1.794 ms
3 138.197.249.46 (138.197.249.46) 1.781 ms 138.197.249.36 (138.197.249.36) 1.767 ms 138.197.249.40 (138.197.249.40) 1.752 ms
4 143.244.192.110 (143.244.192.110) 1.739 ms 143.244.192.106 (143.244.192.106) 1.725 ms 143.244.192.108 (143.244.192.108) 1.810 ms
5 143.244.224.110 (143.244.224.110) 2.058 ms 143.244.224.118 (143.244.224.118) 2.038 ms 143.244.224.110 (143.244.224.110) 2.012 ms
6 143.244.224.107 (143.244.224.107) 1.991 ms 143.244.224.113 (143.244.224.113) 1.219 ms 143.244.224.115 (143.244.224.115) 1.178 ms
7 msft-decix-02-fra.ntwk.msn.net (80.81.195.11) 3.607 ms microsoft.peering.cz (185.0.20.215) 9.275 ms *
8 ae22-0.rwa01.vie.ntwk.msn.net (104.44.230.251) 12.195 ms ae31-0.icr02.fra21.ntwk.msn.net (104.44.230.18) 2.042 ms 2.024 ms
9 * * *
10 * * be-1-0.ibr01.fra21.ntwk.msn.net (104.44.18.59) 2.047 ms
11 * * *
12 * * 51.10.9.138 (51.10.9.138) 1.217 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
traceroute to 13.107.222.240 (13.107.222.240), 20 hops max, 60 byte packets
1 * * *
2 10.68.67.3 (10.68.67.3) 1.823 ms 10.68.67.23 (10.68.67.23) 1.807 ms 10.68.67.3 (10.68.67.3) 1.794 ms
3 138.197.249.46 (138.197.249.46) 1.781 ms 138.197.249.36 (138.197.249.36) 1.767 ms 138.197.249.40 (138.197.249.40) 1.752 ms
4 143.244.192.110 (143.244.192.110) 1.739 ms 143.244.192.106 (143.244.192.106) 1.725 ms 143.244.192.108 (143.244.192.108) 1.810 ms
5 143.244.224.110 (143.244.224.110) 2.058 ms 143.244.224.118 (143.244.224.118) 2.038 ms 143.244.224.110 (143.244.224.110) 2.012 ms
6 143.244.224.107 (143.244.224.107) 1.991 ms 143.244.224.113 (143.244.224.113) 1.219 ms 143.244.224.115 (143.244.224.115) 1.178 ms
7 msft-decix-02-fra.ntwk.msn.net (80.81.195.11) 3.607 ms microsoft.peering.cz (185.0.20.215) 9.275 ms *
8 ae22-0.rwa01.vie.ntwk.msn.net (104.44.230.251) 12.195 ms ae31-0.icr02.fra21.ntwk.msn.net (104.44.230.18) 2.042 ms 2.024 ms
9 * * *
10 * * be-1-0.ibr01.fra21.ntwk.msn.net (104.44.18.59) 2.047 ms
11 * * *
12 * * 51.10.9.138 (51.10.9.138) 1.217 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *