%> traceroute 167.176.6.54
traceroute to 167.176.6.54 (167.176.6.54), 20 hops max, 60 byte packets
1 169.254.166.211 (169.254.166.211) 0.794 ms 0.782 ms 0.895 ms
2 ae12.dar01.sng01.networklayer.com (174.133.118.148) 0.328 ms 96.76.85ae.ip4.static.sl-reverse.com (174.133.118.150) 0.383 ms ae12.dar01.sng01.networklayer.com (174.133.118.148) 0.325 ms
3 c6.12.6132.ip4.static.sl-reverse.com (50.97.18.198) 0.957 ms c4.12.6132.ip4.static.sl-reverse.com (50.97.18.196) 1.074 ms 0.668 ms
4 i-3-peer.istt03.pr.telstraglobal.net (202.126.128.17) 1.430 ms 1.383 ms 1.400 ms
5 i-94.sgcn-core01.telstraglobal.net (202.84.225.237) 2.942 ms 2.348 ms 2.220 ms
6 i-94.sgcn-core01.telstraglobal.net (202.84.225.237) 171.145 ms 170.669 ms 172.892 ms
7 i-10851.eqnx-core02.telstraglobal.net (202.84.136.2) 178.883 ms 178.791 ms 184.909 ms
8 i-92.eqnx03.telstraglobal.net (202.84.247.17) 167.725 ms 171.574 ms 167.756 ms
9 xe-4-3-1.mpr3.sjc7.us.zip.zayo.com (64.125.13.77) 171.585 ms 171.811 ms 171.372 ms
10 ae16.cr1.sjc2.us.zip.zayo.com (64.125.31.12) 175.385 ms 175.437 ms 171.620 ms
11 ae27.cs1.sjc2.us.eth.zayo.com (64.125.30.230) 232.531 ms 232.409 ms 234.541 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 ae16.er1.dca3.us.zip.zayo.com (64.125.31.5) 234.540 ms 236.288 ms 236.607 ms
17 208.185.22.94.t01390-01.above.net (208.185.22.94) 234.160 ms 233.833 ms 233.737 ms
18 * * *
19 * * *
20 * * *