Ping (110.172.148.9)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 110 bytes 113.464 113.488 113.506 0% packet loss
Amsterdam, North Holland, Netherlands 110 bytes 17.468 17.488 17.511 0% packet loss
Frankfurt, Hesse, Germany 110 bytes 11.798 12.137 12.766 0% packet loss
Milan, Lombardia, Italy 110 bytes 20.095 20.144 20.195 0% packet loss
Hong Kong 110 bytes 178.846 178.953 179.012 0% packet loss
Montreal, Quebec, Canada 110 bytes 91.064 91.075 91.081 0% packet loss
London, England, United Kingdom 110 bytes 22.558 23.236 24.332 0% packet loss
Stockholm, Stockholms Lan, Sweden 110 bytes 32.862 32.955 33.051 0% packet loss
Moscow, Moscow City, Russian Federation 110 bytes 48.527 48.577 48.627 0% packet loss
Madrid, Spain 110 bytes 48.299 48.376 48.502 0% packet loss
Tokyo, Kanto, Japan 110 bytes 241.718 241.787 241.838 0% packet loss
Singapore 110 bytes 168.009 168.061 168.123 0% packet loss